If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
From climbs to rolling terrain and flat roads, the world-classGiant Advanced SL road bicycle is the choice of professionals for ultimate all-round performance. The all-new flagship TCR uses system integration and innovative manufacturing methods to deliver a clear advantage on the road.
M/L
28''
Free delivery above 50,00 €
Return of goods - reclamation
Product unavailable
System Optimization The frame, bikes, cockpit, and other parts are designed, developed, and tested together to work best as a unified system. The all-new OverDrive Aero steerer tube technology is combined with the Contact SLR AeroLight stem and Contact SLR handlebar to enable internal cable routing that incorporates the top cap, cables, and spacers into a more aerodynamic and user-friendly design.
winning performance With a higher stiffness-to-weight ratio than the previous generation, combined with a new aerodynamic tube design and lower overall weight, this uncompromising race bicycle explosive acceleration and exceptional pedaling stiffness. The result is winning performance when it counts.
Integrated Aerodynamics From the shortened elliptical shape of the frame tubes to the new cockpit design and component integration, all creates a more aerodynamic profile that gives the flagship TCR Advanced SL a 4.19 W advantage over the previous generation.
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Dark Chrome/Iris |
| Frame | Advanced SL Composite, 12x142 mm thru-axle, integrated seat post, disc |
| Forks | Advanced SL Composite, full composite OverDrive Aero handlebar stem, 12x100 mm thru-axle, disc |
| Rear shock absorber | Not applicable |
| Steering wheel | Giant SLR XS: 420/370 mm, S: 420/370 mm, M: 440/390 mm, M/L: 440/390 mm, L: 440/390 mm, XL: 440/390 mm |
| Front carrier | Giant SLR AeroLight XS: 80 mm, S: 90 mm, M: 100 mm, M/L: 110 mm, L: 110 mm, XL: 120 mm |
| Seat support | Giant Seatpost, offset -5/+15 mm |
| Headquarters | Giant SLR |
| Gearboxes | SRAM Force AXS E1 |
| Front gearbox | SRAM Force AXS E1 |
| Final gearbox | SRAM Force AXS E1 |
| Brakes | SRAM Force AXS E1 hydraulic, SRAM CenterLine XR rotors [F]160 mm, [R]140 mm |
| Brake levers | SRAM Force AXS E1 |
| Cassette | SRAM Force E1, 12-speed, 10x36 |
| Chain | SRAM Force E1 |
| Drive | SRAM Force AXS E1, 33/46 with SRAM power meter XS: 165 mm, S: 165 mm, M: 170 mm, M/L: 170 mm, L: 172.5 mm, XL: 172.5 mm |
| Drive bearing | SRAM DUB, press fit |
| Rings | Giant 0 40 WheelSystem, [F]40 mm, [R]40 mm |
| Fists | [F] Giant Friction Hub, CenterLock, 12 mm thru-axle; [R] Giant Friction Hub, 40t ratchet driver, CenterLock, 12 mm thru-axle |
| Napere | Giant Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x30 mm, foldable |
| Additions | computer mount, tubeless ready, maximum tire width 33 mm |
| Maximum tire width | 33 mm |
Product specifications, colors, and availability are subject to change without prior notice.
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.