Product categories
- E - BIKES
-
PARTS
CategoriesPARTS -
EQUIPMENT
CategoriesEQUIPMENT -
APPAREL
- E-Scooters
If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
To schedule a service, contact us at phone number: 068 182 028.
| # | LIST OF SERVICES | PRICE INC. TAX |
| 1 | Speed adjustments | 6.00 € |
| 2 | Installation of rear gearbox with speed adjustment | 11.00 € |
| 3 | Installation of a front gearbox with speed adjustment | 11.00 € |
| 4 | Installation of a shift lever with gear adjustment | 9.00 € |
| 5 | Gear shifter maintenance | 10.00 € |
| 6 | Drive installation | 11.00 € |
| 7 | Pedal assembly | 5.00 € |
| 8 | Chain assembly with speed adjustment | 13.00 € |
| 9 | Installation of the drive bearing | 11.00 € |
| 10 | Removal of drive, cleaning and lubrication | 11.00 € |
| 11 | Cleaning and lubrication of the gear wheels | 5.00 € |
| 12 | Shift cable change with gear adjustment | 11.00 € |
| 13 | Installation of one V-brake brake | 7.00 € |
| 14 | Replacement of adjustable V-brake pads (per wheel) | 4.50 € |
| 15 | V-brake caliper replacement with adjustment (per wheel) | 6.00 € |
| 16 | V-brake lever replacement with adjustment (per lever) | 7.00 € |
| 17 | Replacement v-brake cable/bushing with adjustment (per brake) | 7.00 € |
| 18 | Replacement of disc brake pads (per brake) | 6.00 € |
| 19 | Disc brake installation (per wheel) | 9.00 € |
| 20 | Disc brake bleeding (per brake) | 17.00 € |
| 21 | Disc brake bushing replacement (per brake) | 5.00 € |
| 22 | Adding oil to the disc brake (per brake) | 7.00 € |
| 23 | Rotor installation (per rotor) | 7.00 € |
| 24 | Rotor alignment (per rotor) | 7.00 € |
| 25 | Rotor washing and degreasing (per rotor) | 9.00 € |
| 26 | Pushing the bushing through the frame | 14.00 € |
| 27 | Installation/replacement of bleeding hydraulic brake calipers | 20.00 € |
| 28 | Installation/replacement of the hydraulic brake lever | 14.00 € |
| 29 | Brake cable/bushing replacement | 5.00 € |
| 30 | Installation of the fork with arrangement of the fork bearing | 20.00 € |
| 31 | Forklift service | 15.00 € |
| 32 | Steering wheel replacement | 11.00 € |
| 33 | Replacing the steering wheel tube | 8.00 € |
| 34 | Replacing the steering wheel tape | 12.00 € |
| 35 | Assembly of steering wheel handles | 5.00 € |
| 36 | Frame replacement | 35.00 € |
| 37 | Installation of rafters | 5.00 € |
| 38 | Cyclocomputer assembly | 6.00 € |
| 39 | Assembly of the seat | 5.00 € |
| 40 | Seat tube assembly | 5.00 € |
| 41 | Installation of the load carrier | 9.00 € |
| 42 | Assembly of the basket | 5.00 € |
| 43 | Installation of the bottle holder | 4.00 € |
| 44 | Assembling the legs | 4.00 € |
| 45 | Mounting the flash | 4.00 € |
| 46 | Assembly of auxiliary wheels | 5.00 € |
| 47 | Mudguard installation | 8.00 € |
| 48 | Replacement of tire / tube | 4.00 € |
| 49 | Replacement of tire / tube on e-bikes | 8.00 € |
| 50 | Assembly of tubelles tires | 8.00 € |
| 51 | Cleaning tubelles tires and rims | 15.00 € |
| 52 | Adding tubeless fluid - 100ml | 5.00 € |
| 53 | Centering of hoops of small curvature | 12.00 € |
| 54 | Centering of hoops of great curvature | 15.00 € |
| 55 | Rearranging hoops | 30.00 € |
| 56 | Front hub service | 10.00 € |
| 57 | Rear hub service | 12.00 € |
| 58 | Cassette replacement | 9.00 € |
| 59 | Crank replacement | 8.00 € |
| 60 | Small bicycle service | 15.00 € |
| 61 | Middle bicycle service | 25.00 € |
| 62 | Great bike service | 35.00 € |
| 63 | Inspection of the bicycle / control of the bicycle | 5.00 € |
| 64 | Washing the bike | 10.00 € |
| 65 | Washing the bike + degreasing the drive unit | 15.00 € |
| 66 | Working hour of service | 15.00 € |
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.