If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
Winning race bikes have the perfect balance of low weight, high stiffness, and smooth comfort on the road. The TCR Advanced delivers all .
ML-L
28''
Free delivery above 50,00 €
Return of goods - reclamation
Product unavailable
Leading efficiency in its class
The high stiffness-to-weight ratio, combined with strategically designed aerodynamic tubes, enables faster climbing, explosive acceleration, and relentless stiffness when pedaling, resulting in race-winning performance.
Advanced aerodynamics
This is where the most measurable improvements over previous generations of the TCR model are evident. Each tube has been analyzed, designed, and tested to create an overall structure with significantly lower drag across a wider range of wind angles.
Complete control
The composite fork provides torsional stiffness for precise handling and quick responsiveness, while Giant with tubeless technology allows for lower tire pressure for better grip and less risk of punctures.
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Alpine Green |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Forks | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock absorber | Not applicable |
| Steering wheel | Giant XS: 38 cm, S: 38 cm, M: 40 cm, M/L: 40 cm, L: 42 cm, XL: 42 cm |
| Handles | Stratus Lite 3.0 |
| Steering support | Giant AeroLight XS: 80 mm, S: 90 mm, M: 100 mm, M/L: 110 mm, L: 110 mm, XL: 120 mm |
| Seat support | Giant , composite, -5/+15mm offset |
| Headquarters | Giant |
| Pedals | platform pedal [GCS, GTS], N/A [all other GSC] |
| Shift levers | SRAM Rival AXS E1 |
| Front gearbox | SRAM Rival AXS E1 |
| Final gearbox | SRAM Rival AXS E1 |
| Brakes | SRAM Rival E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake levers | SRAM Rival AXS |
| Chain | SRAM Rival E1, 12-speed, 10x36 |
| Chain | SRAM Rival E1 |
| Drives with chains | SRAM Rival E1, 33/46 — XS: 165 mm, S: 165 mm, M: 170 mm, M/L: 170 mm, L: 172.5 mm, XL: 172.5 mm |
| Drive bearing | SRAM DUB, press fit |
| Rings | Giant 2 40 WheelSystem, [F]40mm, [R]40mm |
| Pesta | [F] Giant Friction Hub, CenterLock, 12mm thru-axle; [R] Giant Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle |
| Napere | Sapim |
| tyres | Giant Course 0, tubeless, 700x28c (28mm), folding |
| Additions | tubeless ready, maximum tire width 33mm |
| Maximum width of the coat | 33 mm |
| Weight | There are no standards for the official weight of bicycles in cycling. The weight varies depending on the size, material, finish, and equipment. |
all are subject to change without prior notice.
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.