If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
Extremely light, extremely efficient, and a dream to ride. This versatileGiant Advanced Pro 0 AXS racing bicycle combines cutting-edge composite frame engineering with fully integrated components that help you climb, descend, and corner with breathtaking speed and exceptional road control.
S-M-XL
28''
Free delivery above 50,00 €
Return of goods - reclamation
Product unavailable
System optimization
The frame, rims, handlebar, and other parts are designed, developed, and tested as a single system. The all-new OverDrive Aero head tube technology is combined with the Contact SL stem and Contact SL handlebar to enable internal cable routing, integration of the top cap, cables, and spacers into a more aerodynamic and user-friendly design.
Winning efficiency
With a higher stiffness-to-weight ratio than the previous generation, a new aerodynamic tube design, and lower overall weight, this uncompromising race bicycle explosive acceleration and exceptional stiffness when pedaling. The result? Performance that delivers victories at crucial moments.
Integrated aerodynamics
all tube all are developed using computer modeling with computational fluid dynamics (CFD) and wind tunnel testing. From the shortened elliptical frame tube shapes to the new head tube design and component integration, all create a more aerodynamic profile that significantly improves overall aero efficiency compared to the previous generation.
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Midnight Moon, Carbon |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Forks | Advanced SL Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock absorber | Not applicable |
| Steering wheel | Giant SLR XS: 420/370 mm, S: 420/370 mm, M: 440/390 mm, M/L: 440/390 mm, L: 440/390 mm, XL: 440/390 mm |
| Handles | Stratus Lite 2.0 |
| Steering support | Giant SL XS: 80 mm, S: 90 mm, M: 100 mm, M/L: 110 mm, L: 110 mm, XL: 120 mm |
| Seat support | Giant , composite, -5/+15mm offset |
| Headquarters | Giant SL |
| Pedals | platform pedal [GCS, GTS], N/A [all other GSC] |
| Shift levers | SRAM Force AXS E1 |
| Front gearbox | SRAM Force AXS E1 |
| Final gearbox | SRAM Force AXS E1 |
| Brakes | SRAM Force E1 hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Brake levers | SRAM Force AXS |
| Chain | SRAM Force E1, 12-speed, 10x36 |
| Chain | SRAM Force E1 |
| Drives with chains | SRAM Force AXS E1, 35/48 with SRAM power meter — XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Drive bearing | SRAM DUB, press fit |
| Rings | Giant 0 40 WheelSystem, [F]40mm, [R]40mm |
| Pesta | [F] Giant Friction Hub, CenterLock, 12mm thru-axle; [R] Giant Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Napere | Giant Carbon Spoke |
| tyres | CADEX Road Race GC, tubeless, 700x30mm, folding |
| Additions | computer mount, Airway Eco Composite bottle cage, tubeless ready, maximum tire width 33 mm |
| Maximum width of the coat | 33 mm |
| Weight |
There are no standards for the official weight of bicycles in cycling. The weight varies depending on the size, material, finish, and equipment. |
all are subject to change without prior notice.
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.