If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
This racing bicycle the choice of professionals for ultimate all-round performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
M/L-L
28''
Free delivery above 50,00 €
Return of goods - reclamation
Product unavailable
SYSTEM OPTIMIZATION The frame, bikes, handlebar assembly, and other parts are designed, developed, and tested together to work optimally as a system. The all-new OverDrive Aero steerer tube technology is combined with the Contact SLR AeroLight stem and Contact SLR handlebar to allow for internal cable routing and integration of the top cap, cables, and spacers into a more aerodynamic and user-friendly design.
WINNING PERFORMANCE With a higher stiffness-to-weight ratio than the previous generation, combined with a new aerodynamic tube design and lower overall weight, this uncompromising race bicycle explosive acceleration and relentless stiffness when pedaling. The result is winning performance when it counts.
INTEGRATED AERODYNAMICS From the cut-out elliptical shape of the frame tubes to the new handlebar design and component integration, all combines to create a more streamlined profile that helps give the TCR Advanced SL a 4.19-watt advantage over the previous generation.
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Turbo Teal |
| Frame | Advanced SL Composite, 12x142mm thru-axle, integrated seat post, disc |
| Fork | Advanced SL Composite, full composite OverDrive Aero steerer tube, 12x100mm thru-axle, disc |
| Rear shock absorber | Not applicable |
| Steering wheel | Giant SLR XS: 420/370 mm, S: 420/370 mm, M: 440/390 mm, M/L: 440/390 mm, L: 440/390 mm, XL: 440/390 mm |
| Steering wheel holder | Giant SLR AeroLight XS: 80 mm, S: 90 mm, M: 100 mm, M/L: 110 mm, L: 110 mm, XL: 120 mm |
| Seat support | Giant seat support, -5/+15mm offset |
| Headquarters | CADEX AMP |
| Gear shift levers | SRAM RED AXS E1 |
| Front gearbox | SRAM RED AXS E1 |
| Final gearbox | SRAM RED AXS E1 |
| Brakes | SRAM RED E1 hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Brake levers | SRAM RED AXS E1 |
| Cassette | SRAM RED, 12-speed, 10x33 |
| Chain | SRAM RED E1, 12-speed |
| Drive | SRAM RED E1 DUB, 35/48 with integrated Quarq power meter; XS: 165 mm, S: 165 mm, M: 170 mm, M/L: 170 mm, L: 172.5 mm, XL: 172.5 mm |
| Drive bearing | SRAM DUB ceramic, press fit |
| Rings | CADEX Max 40 WheelSystem, [F]40mm, [R]40mm |
| Pesta | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle; [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Napere | CADEX Aero Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x30mm, foldable |
| Additionally | computer mount, tubeless ready, maximum tire width 33mm |
| Maximum spacing for tires | 33 mm |
Product specifications, colors, and availability are subject to change without prior notice.
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.