If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
This professionalPropel SL bicycle is designed for moments when you need more aerodynamics, more adjustability, and more chances to win.
M-M/L-L
28''
Free delivery above 50,00 €
Return of goods - reclamation
Product unavailable
integrated aerodynamics AeroSystem Shaping technology, based on CFD analysis and dynamic wind tunnel testing, optimizes aerodynamic efficiency at all wind angles. The truncated ellipse tube profiles and Contact SLR Aero handlebar ensure the best overall aerodynamic performance.
The internal cable routing through the bracket and steering tube allows for quicker and easier adjustment or replacement of components and precise adjustment of the riding position for optimal performance.
winning performance The Advanced SL composite frame utilizes Giant professional-grade materials and advanced manufacturing processes. The result is 150 grams less weight compared to the previous generation and an even better stiffness-to-weight ratio, which translates into superior power transfer during sprints, attacks, and climbs.
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Arctic Light/Chrome |
| Frame | Advanced SL composite, 12x142 mm thru-axle, integrated seat post, disc |
| Forks | Advanced SL composite, full-composite OverDrive Aero steerer tube, 12x100 mm thru-axle, disc |
| Steering wheel | Giant SLR Aero XS: 38 cm, S: 38 cm, M: 40 cm, M/L: 40 cm, L: 42 cm, XL: 42 cm |
| Steering wheel holder | Giant SLR Aero XS: 80 mm, S: 90 mm, M: 100 mm, M/L: 110 mm, L: 110 mm, XL: 120 mm |
| Seat support | Advanced SL composite, integrated design, -5/+15 mm offset |
| Headquarters | CADEX AMP |
| Shift levers | Shimano Dura-Ace Di2 ST-R9270 |
| Front gearbox | Shimano Dura-Ace Di2 FD-R9250 |
| Final gearbox | Shimano Dura-Ace Di2 RD-R9250 |
| Brakes | Shimano Dura-Ace Di2 hydraulic, Shimano RT-MT900 rotors [front] 160 mm, [rear] 140 mm |
| Brake levers | Shimano Dura-Ace Di2 |
| Cassette | Shimano Dura-Ace, 12-speed, 11x30 |
| Chain | Shimano Dura-Ace M9100 |
| Drive | Shimano Dura-Ace, 40/54, XS: 165 mm, S: 165 mm, M: 170 mm, M/L: 170 mm, L: 172.5 mm, XL: 172.5 mm |
| Drive bearing | CEMA Ceramic, press fit |
| Rings | CADEX Ultra 50 WheelSystem, [front] 50 mm, [rear] 50 mm |
| Fists | [Front] CADEX R3 Aero Hub, CenterLock, 12 mm thru-axle; [Rear] CADEX R3-C40 Aero Hub, 40T ratchet driver, CenterLock, 12 mm thru-axle |
| Napere | CADEX Super Aero Carbon Spoke |
| Tires | CADEX Aero, tubeless, 700x25c (26.5 mm), foldable |
| Additional equipment | computer mount, bottle cage mounts, tubeless ready, maximum tire width 32 mm |
| Maximum tire width | 32 mm |
| Weight | There are no standards for the official weight of bicycles in cycling. The weight varies depending on the size, material, finish, and equipment. |
Product specifications, colors, and availability are subject to change without prior notice.
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.