Product categories
- E - BIKES
-
PARTS
CategoriesPARTS -
EQUIPMENT
CategoriesEQUIPMENT -
APPAREL
- E-Scooters
If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
Article code: 11250208
L
28''
Shipping €5.00
Bicycles €10.00–15.00
Return of goods - reclamation
Product unavailable
With its straight handlebars, comfortable upright riding position, and powerful disc brakes, the Roam 1 combines the best features of road and mountain bikes bikes. Now you can ride worry-free, wherever your journey takes you.
Agility and Control
The updated frame geometry with a straight handlebar positions the rider in a way that balances efficiency and stability. Disc brakes provide added reliability on more challenging terrain.
Riding Comfort The D-Fuse seatpost and suspension fork absorb bumps and vibrations from the road. EasyRide Tubeless tires allow for lower air pressure, which means a smoother ride and a lower risk of punctures.
Integrated Roof Racks Compatible with rear roof racks, allowing you to transport luggage for everyday errands or longer trips.
| Sizes | S, M, L, XL |
| Colors | Electron Blue |
| Frame | ALUXX-grade aluminum, disc |
| Forks | RockShox Paragon Gold RL, Solo Air, 50 mm |
| Shock Absorber | / |
| Steering Wheel | Giant Connect XC, 31.8 mm S: 64 cm, M: 68 cm, L: 68 cm, XL: 68 cm |
| Handles | ErgoContact |
| Handlebar Mount | Giant Contact, 8-step S: 60 mm, M: 70 mm, L: 80 mm, XL: 90 mm |
| Seat support | Giant D-Fuse, carbon, 350 mm |
| Headquarters | ErgoContact |
| Pedals | Platform |
| Shift levers | Shimano CUES U6000, 11-speed |
| Front transmission | / |
| Rear differential | Shimano CUES U6020 |
| Brakes | Shimano BL-MT200 hydraulic brakes, [F] 160 mm, [R] 160 mm rotors |
| Brake Levers | Shimano BL-MT201 |
| Chain Link | Shimano CS-LG40011, 11x45 |
| Chain | KMC X11 |
| Chain-driven drives | Shimano CUES U6000-1, 42t: S: 170 mm, M: 170 mm, L: 175 mm, XL: 175 mm |
| Drive Bearing | Threaded |
| Rings | Giant double-wall, aluminum |
| Pesta | Aluminum, 28 holes |
| Naperi | Stainless steel, 14g |
| tyres | Giant CrossCut, puncture-resistant, 700x42c |
| Appendices | Maximum tire width: 53 mm |
| Weight | In cycling, there are no standards for the official weights of bicycles. Weight varies depending on size, material, finish, and components. |
all specifications all are subject to change without notice.
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.