Product categories
- E - BIKES
-
PARTS
CategoriesPARTS -
EQUIPMENT
CategoriesEQUIPMENT -
APPAREL
If you have a user account, log in.
Don't have a user account?
If you are a new user, create your user account.
Do you have an account?
ROVORON is part of the Minimotors ecosystem (the same manufacturer behind Dualtron), and the idea is straightforward: keep the DNA of a high-quality performance e-scooter, but make it far more accessible. With the ROVORON R7, that approach is pushed to the edge — especially when you look at what’s inside and what comes as standard.
Free delivery above 50,00 €
Return of goods - reclamation
Product unavailable
The Rovoron R7 also feels like a product designed to be used daily, not just admired on a spec sheet: an ultra solid integrated frame, a forged aluminium folding mechanism, and a properly road-ready equipment list — headlight, tail light, hazard light, turn signals, reflectors, and a licence plate holder. On the cockpit side, the new EY3 APP display brings a clean interface, and the R7 is app-compatible (Dualtron APP available on iOS/Android) for settings and monitoring.
| Version | LITE (Non-foldable handlebar) | PRO (Foldable handlebar) |
|---|---|---|
| Battery | 60V 28.6Ah | 60V 42.4Ah (21700 / 5300mAh SAMSUNG) |
| Range | Up to 80 km | Up to 120 km |
| Weight | Around 48.7 kg | Around 49.6 kg |
| Charging time (1.75A) | Around 16h | Around 24h |
| Controller | 60V 50A (25A × 2) | C060050-DTU | |
| Heat management | Dual-drive controller designed for efficient heat dissipation (direct contact with aluminium components) | |
| Motor(s) | 900W × 2 (Rated Power) | Dual Motor | Brushless DC hub motors | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 65 km/h** | |
| Max Slope | Around 36.4% [20°] | |
| Max Load | Up to 100 Kg | |
| Suspensions | Front & Rear Spring suspensions (spring damping) | |
| Braking | Mechanical (wire) disc brakes + EABS | Nutt Hydraulic Brakes + EABS |
| Tires | 90/65-6.5 tubeless tire | |
| Display | NEW EY3 display (Minimotors App Available) | |
| Equipment | Headlight + horn (combo), tail light, hazard warning light, left & right turn signals, stem RGB light, reflectors, license plate holder, smoke detector (fire alarm) | |
| Folding mechanism | Forged aluminium folding mechanism | |
| Unfolded | 1283 × 606 × 1400 mm | |
| Folded | 1283 × 331 × 606 mm | |
| Wheelbase | Around 980mm | |
| Ground Clearance | Around 180mm | |
| Mobile APP | iOS/Android (DUALTRON App) | |
The site bikenmore.me uses cookies to ensure a good user experience, display of content. By continuing to visit our website, you agree to the use of cookies.